<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Richtext</title>
	<atom:link href="http://richtext.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://richtext.com</link>
	<description>Turning words into ideas. And vice versa.</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:56:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on It&#8217;s time to make room for content strategy in branding by News: 1/11/2012 &#124; hedinconsulting.com</title>
		<link>http://richtext.com/2012/01/11/its-time-to-make-room-for-content-strategy-in-branding/#comment-180</link>
		<dc:creator><![CDATA[News: 1/11/2012 &#124; hedinconsulting.com]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 21:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://richtext.com/2012/01/11/its-time-to-make-room-for-content-strategy-in-branding/#comment-180</guid>
		<description><![CDATA[[...] It&#039;s time to make room for content strategy in branding &#124; Richtext [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s time to make room for content strategy in branding | Richtext [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s time to make room for content strategy in branding by k2</title>
		<link>http://richtext.com/2012/01/11/its-time-to-make-room-for-content-strategy-in-branding/#comment-179</link>
		<dc:creator><![CDATA[k2]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 19:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://richtext.com/2012/01/11/its-time-to-make-room-for-content-strategy-in-branding/#comment-179</guid>
		<description><![CDATA[Great insight. I think content and the context in which it is created makes or breaks a brand. The next challenge is how to replicate that many times over and in every facet of the organization- both internally and externally. it is a challenge- but one I am up for!]]></description>
		<content:encoded><![CDATA[<p>Great insight. I think content and the context in which it is created makes or breaks a brand. The next challenge is how to replicate that many times over and in every facet of the organization- both internally and externally. it is a challenge- but one I am up for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s time to make room for content strategy in branding by Frances</title>
		<link>http://richtext.com/2012/01/11/its-time-to-make-room-for-content-strategy-in-branding/#comment-177</link>
		<dc:creator><![CDATA[Frances]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 13:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://richtext.com/2012/01/11/its-time-to-make-room-for-content-strategy-in-branding/#comment-177</guid>
		<description><![CDATA[I love this:

&#039;&#039;As if any self-respecting writer would think of creating content that was dreary, inhuman and disadvantage-driven.&#039;&#039;

It&#039;s what I&#039;ve been (secretly) thinking for years.]]></description>
		<content:encoded><![CDATA[<p>I love this:</p>
<p>&#8221;As if any self-respecting writer would think of creating content that was dreary, inhuman and disadvantage-driven.&#8221;</p>
<p>It&#8217;s what I&#8217;ve been (secretly) thinking for years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is content strategy biased towards the written word? by annacook</title>
		<link>http://richtext.com/2011/03/03/is-content-strategy-biased-towards-the-written-word/#comment-105</link>
		<dc:creator><![CDATA[annacook]]></dc:creator>
		<pubDate>Wed, 21 Sep 2011 08:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.richtext.com/?p=331#comment-105</guid>
		<description><![CDATA[Great points here. And *le sigh* the great content/copy dichotomy. Where elements of a website were once separated, we successfully convinced clients to think of the whole and call it ‘content’. Now we’re trying to wrestle the idea back from the writers and define the elements again.

However, I will defend the power of words to describe the as-yet-intangible content in the strategy. When we’re planning video/design/photography content that hasn’t yet been created, we need to describe what it’ll look like. 

Some strategists might be at a place where they can brainstorm and plan with video and pictorial content but, as words are simply easier to create, I still think the written word rules. And writers are still the undisputed monarchs of the internet ;)]]></description>
		<content:encoded><![CDATA[<p>Great points here. And *le sigh* the great content/copy dichotomy. Where elements of a website were once separated, we successfully convinced clients to think of the whole and call it ‘content’. Now we’re trying to wrestle the idea back from the writers and define the elements again.</p>
<p>However, I will defend the power of words to describe the as-yet-intangible content in the strategy. When we’re planning video/design/photography content that hasn’t yet been created, we need to describe what it’ll look like. </p>
<p>Some strategists might be at a place where they can brainstorm and plan with video and pictorial content but, as words are simply easier to create, I still think the written word rules. And writers are still the undisputed monarchs of the internet <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is content strategy biased towards the written word? by Adrian</title>
		<link>http://richtext.com/2011/03/03/is-content-strategy-biased-towards-the-written-word/#comment-104</link>
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Wed, 21 Sep 2011 03:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.richtext.com/?p=331#comment-104</guid>
		<description><![CDATA[Nice to see a &#039;writer&#039; comfortable with the idea of having the healthy balanced ego of a holistic pragmatist. As a curious hybrid myself (photographer of not-stock and &#039;web strategist&#039; - not satisfied with just content!) the trend I&#039;ve been least keen to promote is the &quot;Attack of the Giant Infographic&quot; - all that &#039;meaning&#039; locked up in a flat, 2D image that is inaccessible to automated machine analysis (and to less able human users), often relying almost entirely on the eye-candy factor to encourage sharing, and often representing huge design effort for potentially short-term gain.  Style over substance writ, or I should say vectored, large. Not many of the pretty pictures getting churned out have the merits of one of Mr. Tufte&#039;s works.

I&#039;m hoping that many more designers and companies will knuckle down and spend the time needed to create rich visual/textual, and for that matter aural, content that blends words and images in layered and permeable ways that help us take the web somewhere fundamentally more useful.  Alas, the ubiquity of cheap/free potential design assets and tools, coupled with client audiences still largely ignorant of the benefits, methodology, or even existence of alternative techniques or critical thinking, means that for every one great example there will be a thousand lumpen failures. Plus ultimately not many people actually care enough!

Prezi - I think kinetic typography can be fun and sexy, and I see the appeal - beats a drier-than-Ryvita PowerPoint slide deck it&#039;s true...but - my feeling is that those sorts of sparkly bits are best suited (on the web at least) to quick intros, short sales pitches, &#039;soundbites&#039;, or lecture notes.  For one thing, it&#039;s too proprietary and one of the biggest challenges still facing the web is to try and provide &#039;platform-independent&#039; content.

Totally with you on how under-valued illustration is these days - you only have to look at ALA to see how much it can add in a subtle, sometimes even subliminal, way - so it&#039;s a fantastic way to differentiate from the competition - plus it speaks to your &#039;densify&#039; point. The RSA Animate videos are good examples to me of enlivening and enriching content  in an edu-taining way (http://comment.rsablogs.org.uk/videos/)

Sorry for the long comment, I lacked the time etc. :)]]></description>
		<content:encoded><![CDATA[<p>Nice to see a &#8216;writer&#8217; comfortable with the idea of having the healthy balanced ego of a holistic pragmatist. As a curious hybrid myself (photographer of not-stock and &#8216;web strategist&#8217; &#8211; not satisfied with just content!) the trend I&#8217;ve been least keen to promote is the &#8220;Attack of the Giant Infographic&#8221; &#8211; all that &#8216;meaning&#8217; locked up in a flat, 2D image that is inaccessible to automated machine analysis (and to less able human users), often relying almost entirely on the eye-candy factor to encourage sharing, and often representing huge design effort for potentially short-term gain.  Style over substance writ, or I should say vectored, large. Not many of the pretty pictures getting churned out have the merits of one of Mr. Tufte&#8217;s works.</p>
<p>I&#8217;m hoping that many more designers and companies will knuckle down and spend the time needed to create rich visual/textual, and for that matter aural, content that blends words and images in layered and permeable ways that help us take the web somewhere fundamentally more useful.  Alas, the ubiquity of cheap/free potential design assets and tools, coupled with client audiences still largely ignorant of the benefits, methodology, or even existence of alternative techniques or critical thinking, means that for every one great example there will be a thousand lumpen failures. Plus ultimately not many people actually care enough!</p>
<p>Prezi &#8211; I think kinetic typography can be fun and sexy, and I see the appeal &#8211; beats a drier-than-Ryvita PowerPoint slide deck it&#8217;s true&#8230;but &#8211; my feeling is that those sorts of sparkly bits are best suited (on the web at least) to quick intros, short sales pitches, &#8216;soundbites&#8217;, or lecture notes.  For one thing, it&#8217;s too proprietary and one of the biggest challenges still facing the web is to try and provide &#8216;platform-independent&#8217; content.</p>
<p>Totally with you on how under-valued illustration is these days &#8211; you only have to look at ALA to see how much it can add in a subtle, sometimes even subliminal, way &#8211; so it&#8217;s a fantastic way to differentiate from the competition &#8211; plus it speaks to your &#8216;densify&#8217; point. The RSA Animate videos are good examples to me of enlivening and enriching content  in an edu-taining way (<a href="http://comment.rsablogs.org.uk/videos/" rel="nofollow">http://comment.rsablogs.org.uk/videos/</a>)</p>
<p>Sorry for the long comment, I lacked the time etc. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lost in translation by Hilda Orozco</title>
		<link>http://richtext.com/2011/06/09/lost-in-translation/#comment-101</link>
		<dc:creator><![CDATA[Hilda Orozco]]></dc:creator>
		<pubDate>Fri, 26 Aug 2011 14:55:25 +0000</pubDate>
		<guid isPermaLink="false">https://richtextfr.wordpress.com/2011/06/09/lost-in-translation/#comment-101</guid>
		<description><![CDATA[Actually, I think that they used Google translate...]]></description>
		<content:encoded><![CDATA[<p>Actually, I think that they used Google translate&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lost in translation by Denis Deschamps</title>
		<link>http://richtext.com/2011/06/09/lost-in-translation/#comment-81</link>
		<dc:creator><![CDATA[Denis Deschamps]]></dc:creator>
		<pubDate>Mon, 20 Jun 2011 07:43:08 +0000</pubDate>
		<guid isPermaLink="false">https://richtextfr.wordpress.com/2011/06/09/lost-in-translation/#comment-81</guid>
		<description><![CDATA[Verry fantastique indead !]]></description>
		<content:encoded><![CDATA[<p>Verry fantastique indead !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lost in translation by donald Res</title>
		<link>http://richtext.com/2011/06/09/lost-in-translation/#comment-76</link>
		<dc:creator><![CDATA[donald Res]]></dc:creator>
		<pubDate>Thu, 09 Jun 2011 06:58:11 +0000</pubDate>
		<guid isPermaLink="false">https://richtextfr.wordpress.com/2011/06/09/lost-in-translation/#comment-76</guid>
		<description><![CDATA[Even worse than Google translate ;-)]]></description>
		<content:encoded><![CDATA[<p>Even worse than Google translate <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is content strategy biased towards the written word? by Chris Moritz</title>
		<link>http://richtext.com/2011/03/03/is-content-strategy-biased-towards-the-written-word/#comment-73</link>
		<dc:creator><![CDATA[Chris Moritz]]></dc:creator>
		<pubDate>Fri, 04 Mar 2011 14:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.richtext.com/?p=331#comment-73</guid>
		<description><![CDATA[You&#039;ve got a good point - it&#039;s important to be vigilant about our own biases and content format preferences if we&#039;re going to maintain credibility as advocates for content in all its forms.

Now I&#039;m going to go finish this content brief. Let&#039;s see… &quot;add some pictures and videos and stuff…&quot;]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ve got a good point &#8211; it&#8217;s important to be vigilant about our own biases and content format preferences if we&#8217;re going to maintain credibility as advocates for content in all its forms.</p>
<p>Now I&#8217;m going to go finish this content brief. Let&#8217;s see… &#8220;add some pictures and videos and stuff…&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is content strategy biased towards the written word? by Rich</title>
		<link>http://richtext.com/2011/03/03/is-content-strategy-biased-towards-the-written-word/#comment-72</link>
		<dc:creator><![CDATA[Rich]]></dc:creator>
		<pubDate>Fri, 04 Mar 2011 09:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.richtext.com/?p=331#comment-72</guid>
		<description><![CDATA[Hi Chris. Thanks for the comment. I didn&#039;t mean to imply the content strategists don&#039;t think about content other than text, but rather I find myself fighting the urge to default to text. The web page is just one kind of content. The fact that we call it a &quot;page&quot; is telling. Because clients are often very familiar with print collateral and less so with online, they try to transpose &quot;print&quot; thinking and processes to online, with different degrees of success.]]></description>
		<content:encoded><![CDATA[<p>Hi Chris. Thanks for the comment. I didn&#8217;t mean to imply the content strategists don&#8217;t think about content other than text, but rather I find myself fighting the urge to default to text. The web page is just one kind of content. The fact that we call it a &#8220;page&#8221; is telling. Because clients are often very familiar with print collateral and less so with online, they try to transpose &#8220;print&#8221; thinking and processes to online, with different degrees of success.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

